COMFORT
STYLING
SAFETY
Pricing
The Hrv is available in Honda HR-V 1.8L S, Honda HR-V 1.8L E, Honda HR-V 1.8L V.
Variant | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
---|---|---|---|
Selling Price | 92,874.59 | 101,697.20 | 111,248.52 |
GST 6% | 5,572.48 | 6,101.83 | 6,674.91 |
Selling Price (Inclusive GST 6%) | 98,447.07 | 107,799.03 | 117,923.43 |
Road Tax (1 Year) | 279.60 | 279.60 | 279.60 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 99,129.67 | 108,481.63 | 118,606.03 |
Insurance (Inclusive GST 6%) | 3,070.33 | 3,318.37 | 3,593.97 |
On the Road Price with Insurance (Inclusive GST 6%) | 102,200.00 | 111,800.00 | 122,200.00 |
Sum Insured | 99,000.00 | 108,000.00 | 118,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice
- For Company Registration:
- - Registration Fee is RM500.
- - Road Tax is doubled.
- - Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
- - 6 free services alternate with paid service until 100,000km mileage*
- - 10,000km Preventive Maintenance Interval*
*Terms and Conditions apply
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Bore & Stroke (mm) | 81 x 87.3 | 81 x 87.3 | 81 x 87.3 |
Displacement (cc) | 1,799 | 1,799 | 1,799 |
Compression Ratio | 10.6 | 10.6 | 10.6 |
Maximum power [PS(kW)@rpm] | 142 (105) @ 6,500 | 142 (105) @ 6,500 | 142 (105) @ 6,500 |
Maximum Torque (Nm @ rpm) | 172 @ 4,300 | 172 @ 4,300 | 172 @ 4,300 |
Emission System | Euro 3 | Euro 3 | Euro 3 |
Transmission | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake Type | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Steering System | |||
Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Suspension | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | |||
Overall Length (mm) | 4,294 | 4,294 | 4,294 |
Overall Width (mm) | 1,772 | 1,772 | 1,772 |
Overall Height (mm) | 1,605 | 1,605 | 1,605 |
Wheelbase (mm) | 2,610 | 2,610 | 2,610 |
Tread Front (mm) | 1,535 | 1,535 | 1,535 |
Tread Rear (mm) | 1,540 | 1,540 | 1,540 |
Curb Weight (kg) | 1,256 | 1,258 | 1,267 |
Fuel Tank Capacity (Litre) | 50 | 50 | 50 |
Wheels | |||
Wheel Size | 17” Alloy | 17” Alloy | 17” Alloy |
Spare Wheel | 16” Temp | 16” Temp | 16” Temp |
Tyre Size | 215/55 R17 | 215/55 R17 | 215/55 R17 |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda HR-V 1.8L S | Honda HR-V 1.8L E | Honda HR-V 1.8L V |
---|---|---|---|
Exterior | |||
Headlights | Halogen | Halogen | LED |
Auto Headlights | |||
Daytime Running Lights | Halogen | Halogen | LED |
Front & Rear Fog Lights | |||
Side Mirror with Turning Lights | |||
LED Rear Combi Lights | |||
Outer Door Handle | Body Colour | Body Colour | Chrome |
Shark Fin Antenna | |||
Interior & Control | |||
Keyless Entry | |||
Smart Entry with Push Start Button | |||
Cruise Control | |||
Multi-Angle Rearview Camera | |||
ECON Mode | |||
Tilt & Telescopic Steering Wheel | |||
Day/Night Rearview Mirror | |||
Foot Rest | |||
Front Wiper | Intermittent | Intermittent | Intermittent Variable |
Rear Wiper | Intermittent | Intermittent | Intermittent |
Upholstery | Fabric (Black) | Fabric (Black) | Half Leather (Black) |
High Deck Center Console With Armrest | |||
Steering Wheel & Gear Knob | Urethane | Urethane | Leather |
Power Adjustable & Retractable Door Mirrors | |||
Air Conditioning | Manual | Single Auto | Single Auto |
2nd Seat Dive Down, Reclining & Tip-Up | |||
Sunvisor Ticket Holder | |||
Coat Hanger | |||
Vanity Mirror (Driver & Assistant Driver Side) | With Illumination | ||
Manual Height Adjustable Driver Seat | |||
Audio | |||
Accessory Socket | 1 | 1 | 1 |
Audio System with CD | Standard Audio | 5” Monitor Audio | 7” Display Audio |
Speakers | 4 | 4 | 6 |
AUX Socket | 1 | 1 | |
USB Socket | 1 | 1 | 2 |
HDMI Socket | 1 | ||
Hands-Free Telephone (HFT) Control Steering Wheel Switch | |||
Voice Recognition Control Steering Wheel Switch | |||
Safety & Security | |||
Reverse Sensors | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Emergency Stop Signal (ESS) | |||
One Touch Lane Change | |||
Hill Start Assist (HSA) | |||
Vehicle Stability Assist (VSA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Force Distribution (EBD) | |||
Brake Assist (BA) | |||
Automatic Brake Hold | |||
Security Alarm System with Ultrasonic Sensor | |||
Immobiliser | |||
Rear Seat ISO Fix | |||
Front Seat Pretensioner Seatbelt with Load Limiter | |||
Rear Seatbelt 3-Point ELR (X3) |
Personalisation
SPORT AERO PACKAGE
| |
Package Price
RM
3,928.20* | |
SMART UTILITY PACKAGE
| |
Package Price
RM
1,622.40* | |
REAR SHELF
Hard shelf for the rear cargo area, to ensure belongings are kept safely and out of sight.
RM
550.00* | |
HONDA AUTHORIZED
|
TOUGH ADVANCE PACKAGE
| |
Package Price
RM
3,731.30* | |
URBANE UTILITY PACKAGE
| |
Package Price
RM
1,532.30* | |
STOLEN VEHICLE RECOVERY
The 24-hour security system to protect your Honda.
RM
2,960.00 |