COMFORT
STYLING
SAFETY
Pricing
The Accord is available in Honda Accord 2.0 VTi, Honda Accord 2.0 VTi-L, Honda Accord 2.4 VTi-L.
Variant | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Selling Price | 131,903.97 | 140,160.54 | 157,246.30 |
GST 6% | 7,914.24 | 8,409.63 | 9,434.78 |
Selling Price (Inclusive GST 6%) | 139,818.21 | 148,570.17 | 166,681.08 |
Road Tax (1 Year) | 378.50 | 378.50 | 736.00 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 140,599.71 | 149,351.67 | 167,820.08 |
Insurance (Inclusive GST 6%) | 4,200.29 | 4,448.33 | 4,979.92 |
On The Road Price with Insurance (Inclusive GST 6%) | 144,800.00 | 153,800.00 | 172,800.00 |
Sum Insured | 140,000.00 | 149,000.00 | 167,000.00 |
Surcharge for White Orchid Pearl | 400.00* | 400.00* | 400.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is RM757 for 2.0L and RM1,828 for 2.4L
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%)
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Engine | |||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, SOHC i-VTEC | Earth Dreams Technology, 4 Cylinder, 16 Valve, DOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1,997 | 1,997 | 2,356 |
Maximum power (kW[PS]@rpm) | 155(114) @ 6,500 rpm | 155(114) @ 6,500 rpm | 175(129) @ 6,200 rpm |
Maximum Torque (Nm[kg- m] @ rpm) | 190(19.4) @ 4,300 rpm | 190(19.4) @ 4,300 rpm | 225(22.9) @ 4,000 rpm |
Transmission | |||
Transmission Type | 5-speed Automatic | 5-speed Automatic | 5-speed Automatic |
Brake System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Foot Brake | Foot Brake | Foot Brake |
Steering System | |||
Type | Motion Adaptive Electric Power Steering (EPS) | Motion Adaptive Electric Power Steering (EPS) | Motion Adaptive Electric Power Steering (EPS) |
Turning Radius at Body (m) | 6.064 | 6.064 | 6.271 |
Suspension System | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi-link | Multi-link | Multi-link |
Dimensions | |||
Overall Length (mm) | 4,935 | 4,935 | 4,935 |
Overall Width (mm) | 1,850 | 1,850 | 1,850 |
Overall Height (mm) | 1,465 | 1,465 | 1,465 |
Wheelbase (mm) | 2,775 | 2,775 | 2,775 |
Tread Front (mm) | 1,585 | 1,585 | 1,585 |
Tread Rear (mm) | 1,585 | 1,585 | 1,585 |
Curb Weight (kg) | 1,510 | 1,530 | 1,565 |
Fuel Tank Capacity (Litre) | 65 | 65 | 65 |
Tyres | |||
Size | 225/50R17 | 225/50R17 | 235/45R18 |
Wheels | |||
Alloy Wheel | 17” | 17” | 18” |
Spare Wheel | 16” Temp | 16” Temp | 16” Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Accord 2.0 VTi | Honda Accord 2.0 VTi-L | Honda Accord 2.4 VTi-L |
---|---|---|---|
Exterior | |||
Front Fog Lights | LED | LED | LED |
Headlights | HALOGEN | HALOGEN | LED |
Taillights | LED | LED | LED |
Auto Wiper | |||
Daytime Running Lights | LED | LED | LED |
Side Mirror with Turning Lights | |||
Auto Leveling Headlights | |||
Auto Headlights | |||
Outer Door Handle | Chrome | Chrome | Chrome |
Interior | |||
Rear Seat Fold-down | |||
Upholstery | Fabric (Black) | Leather (Black) | Leather (Black) |
ECON Button | |||
3 Spoke Leather Steering Wheel | |||
Smart Entry with Push Start Button | |||
One-touch Lane Change | |||
Paddle Shift | |||
Audio & i-MID Control Switch | |||
Cruise Control | |||
Auto Dim Rearview Mirror | |||
Intelligent Multi Information Display (i-MID) with Colour | |||
8-way Driver Power Seat with Lumbar Support | |||
4-way Passenger Power Seat | |||
Air Conditioning | Dual Zone | Dual Zone | Dual Zone |
Rear Air Conditioning Ventilation | |||
Power Rear Sunshade | |||
Rear Side Door Sunshade | |||
Rear Seat Armrest with Cup Holder & Boot Pass-through | |||
Active Noise Control (ANC) & Active Sound Control (ASC) | |||
Audio | |||
7" Advanced Display Audio | |||
MP3 / iPod Socket | |||
USB / HDMI Socket | |||
Hands Free Telephone (HFT) Control with Voice Recognition | |||
Premium Sound System with Subwoofer | |||
6 Speakers | |||
Safety & Security | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Emergency Stop Signal (ESS) | |||
Hill Start Assist (HSA) | |||
Vehicle Stability Assist (VSA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Distribution (EBD) | |||
Ultrasonic Sensor | |||
Rear Seat ISO Fix | |||
2 Corner Front Sensor | |||
4 Corner Reverse Sensor | |||
Active Cornering Lights (ACL) | |||
Honda LaneWatch Camera (LWC) | |||
Multi-angle Rearview Camera | |||
Security Alarm System with Immobiliser | |||
Hydrophilic Door Mirror | |||
Front Seatbelt 3-point ELR | |||
Rear Seatbelt 3-Point ELR (X3) |
Personalisation
Treat yourself to premium additions to your New Accord with Honda Genuine and Authorised Accessories. The exceptional quality of our sleek and aerodynamic products give your car the styling it deserves.
Advance Package
|
Package Price
RM
5,500.00* |
Premium Utility Package
|
Package Price
RM
2,930.00* |
Accessories Part
Front Under Spoiler
A superior accentuation of aerodynamic styling
RM
1,200.00*
Side Under Spoiler
Compliment the exterior design & the attitude of the entire car
RM
1,966.50*
Rear Under Spoiler
Designed to eliminate unfavourable air movement across a body of a vehicle in motion
RM
1,300.00*
Trunk Spoiler
Slicker spoiler added for aesthetics: Useful in reducing lift at higher speed
RM
769.50*
Side Protector
Adds a touch of elegance to the vehicle's appearance
RM
636.50*
Door Visor With Chrome
Attractive chromed design allows you to enjoy fresh air while driving
RM
722.00*
Door Protector Film
To protect your door from scratches, chips and stains
RM
273.00*
Side Step Illumination
Stylishly designed door step with illumination features to standout your car
RM
1,073.50*
Trunk Tray
Custom fit designed to keep spills, dirt and grease away from your vehicle's interior
RM
250.00*
Trunk Drawer
Great option for managing trunk area and your necessary stuffs.
*The maximum load is 3kg (6.6 lbs). Never exceed this load capacity
*The maximum load is 3kg (6.6 lbs). Never exceed this load capacity
RM
432.25*
Puddle Light*
Illuminate and provide safety when entering and exiting the vehicle
* Must be installed with Side Under Spoiler
RM
608.00*
Foot Light
Gives ambient lighting for the foot-well area
RM
503.50*
Auto Dim Rearview Mirror*
- Make night driving more pleasant and safer by detecting the glare from other rear-approaching vehicles
- Require Auto Dim Mirror attachment
- * Only applicable for 2.0VTi variant
RM
995.60*