PERFORMANCE
COMFORT
STYLING
SAFETY
Pricing
The Civic is available in Honda Civic 1.8S [2016], Honda Civic 1.5TC [2016], Honda Civic 1.5TC-P [2016].
Variant | Honda Civic 1.8S [2016] | Honda Civic 1.5TC [2016] | Honda Civic 1.5TC-P [2016] |
---|---|---|---|
Selling Price | 103,531.99 | 116,729.52 | 124,094.69 |
GST 6% | 6,211.92 | 7,003.77 | 7,445.68 |
Selling Price (Inclusive GST 6%) | 109,743.91 | 123,733.29 | 131,540.37 |
Road Tax (1 Year) | 279.60 | 90.00 | 90.00 |
Registration Fee | 300.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 110,426.51 | 124,076.29 | 131,883.37 |
Insurance (Inclusive GST 6%) | 3,373.49 | 3,723.71 | 3,916.63 |
On the Road Price with Insurance (Inclusive GST 6%) | 113,800.00 | 127,800.00 | 135,800.00 |
Sum Insured | 110,000.00 | 124,000.00 | 131,000.00 |
Surcharge for White Orchid Pearl | 300.00* | 300.00* | 300.00* |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
Service interval extended to every 10,000km* - Please refer to your Authorised Dealer for a detailed breakdown in final price. *Terms and conditions apply.
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Variants | Honda Civic 1.8 S | Honda Civic 1.5 TC | Honda Civic 1.5 TC-P |
---|---|---|---|
ENGINE | |||
Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, DOHC VTEC TURBO | 4 Cylinder, 16 Valve, DOHC VTEC TURBO |
Displacement (cc) | 1,799 | 1,498 | 1,498 |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Maximum Power [PS(kW)@rpm] | 141(104)@6,500 | 173(127)@5,500 | 173(127)@5,500 |
Maximum Torque [Nm(kg-m)@rpm] | 174(17.4)@4,300 | 220(22.4)@1,700-5,500 | 220(22.4)@1,700-5,500 |
TRANSMISSION | |||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
PERFORMANCE | |||
Maximum Speed (km/h) | 200 | 200 | 200 |
Acceleration 0-100 km/h (secs) | 10.4 | 8.2 | 8.2 |
STEERING SYSTEM | |||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 6.0 | 6.0 | 6.0 |
SUSPENSION SYSTEM | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Multi Link | Multi Link | Multi Link |
BRAKING SYSTEM | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
TYRES & WHEELS | |||
Alloy | 16" | 17" | 17" |
Tyre Size | 215/55R16 | 215/50R17 | 215/50R17 |
Spare Wheel | 16" | 16" | 16" |
DIMENSIONS | |||
Length x Width x Height (mm) | 4,630 x 1,799 x 1,416 | 4,630 x 1,799 x 1,416 | 4,630 x 1,799 x 1,416 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 |
Tread Front/Rear (mm) | 1,547/1,563 | 1,547/1,563 | 1,547/1,563 |
Curb Weight (kg) | 1,251 | 1,314 | 1,316 |
Boot Capacity (Litre) | 519 | 519 | 519 |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Variants | Honda Civic 1.8 S | Honda Civic 1.5 TC | Honda Civic 1.5 TC-P |
---|---|---|---|
EXTERIOR | |||
Headlights | Halogen | Halogen | LED |
Auto Headlights | |||
Daytime Running Lights | LED | LED | LED |
Front Fog Lights | Halogen | Halogen | LED |
Side Mirrors with Turning Lights | |||
Outer Door Handle | Body Colour | Body Colour | Chrome |
INTERIOR & CONTROL | |||
Remote Engine Start | |||
Walk Away Auto Lock | |||
Smart Entry With Push Start Button | |||
Paddle Shift | |||
Cruise Control | |||
ECON Button | |||
Full Color LCD Meter | |||
Air Conditioning | Single Auto | Single Auto | Dual Auto |
Touch Panel A/C Control | |||
Rear A/C Ventilation | |||
Auto Dim Rearview Mirror | |||
3-Spoke Leather Steering Wheel | |||
Upholstery | Fabric (Black) | Leather (Black) | Leather (Black) |
Premium Interior Garnish | |||
8-Way Driver Power Seat | |||
AUDIO | |||
7" Advanced Display Audio | |||
Navigation | |||
MP3/iPod | |||
2 USB/HDMI | |||
Hands-Free Telephone with Voice Recognition | |||
8 Speakers | |||
SAFETY & SECURITY | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbags | |||
Front Seatbelt 3-point ELR | |||
Rear Seatbelt 3-point ELR x3 | |||
Rear Seat ISO Fix | |||
Vehicle Stability Assist (VSA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Distribution (EBD) | |||
Auto Brake Hold (ABH) | |||
Brake Assist (BA) | |||
Hill Start Assist (HSA) | |||
Emergency Stop Signal (ESS) | |||
4 Corner Reverse Sensors | |||
Multi-angle Rearview Camera | |||
Security Alarm with Immobiliser | |||
Ultrasonic Sensor | |||
Tilt Sensor |
Personalisation
Modulo delivers the best of all worlds - an amazing driving experience, outstanding aerodynamics, improved stability and a sporty, aggressive design. You can make the Civic your own by choosing from an inspired range of Modulo accessories. Create a personal and powerful impression. Customise your Honda, make it the car of your dreams.
Modulo Package
|
Package Price
RM
4,650.00* |
Urban Package
|
Package Price
RM
2,420.00* |
Utility Package
|
Package Price
RM
1,150.00* |
Accessories Part
Front Under Spoiler
Double the boldness of your Civic with this double layer design spoiler.
RM
930.00*Side Under Spoiler
It’s more than just a side enhancement – it also improves handling with the enhanced aerodynamics.
RM
1,640.00*Rear Under Spoiler
Upgrade the profile of your Civic with this Rear Under Spoiler and increase the dynamic of your car.
RM
930.00*Trunk Spoiler (Wing)
Elevate your Civic to the next level with this Wing.
RM
1,650.00*Door Visor
This small enhancement designed with Chrome garnish protects your car in multiple ways.
RM
720.00*Door Protector Film
Keep unsightly scratches out of view with this Door Protector Film.
RM
273.00*Illuminated Side Step
Illuminate your way into your Civic with this Illuminated Side Step.
RM
760.00*Trunk Tray
Contain all your essentials neatly in this Trunk Tray that fits your boot snugly. No more spillage onto your carpet.
RM
190.00*Sports Pedal
Add these little finishing touches to give your Civic a whole new, sporty atmosphere.
RM
273.00*Trunk Organiser
Keep your boot space neat and in order with this Trunk Organiser.
RM
97.90*Stolen Vehicle Recovery
Have peace of mind as you’ll know we are always looking out for your Civic, 24 hours a day, with the Stolen Vehicle Recovery system.
RM
2,960.00
Honda Authorised
Window Tint Film
Window Tint Film
Keep cool & Enjoy the Shade.
Keep safe & Enjoy The Security.
Keep safe & Enjoy The Security.
* Term & Condition Apply
Hubungi saya:
Hasnan
Contact No.: 012-975 1934
Email: hasnanmh@gmail.com
Website: http://honda4sales.blogspot.com
http://hasnanhonda.blogspot.com