SAFETY
Pricing
The CR-V is available in Honda CR-V 2.0L 2WD i-VTEC, Honda CR-V 2.0L 4WD i-VTEC, Honda CR-V 2.4L 4WD i-VTEC.
Variant | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Selling Price | 130,106.63 | 139,657.95 | 157,069.70 |
GST 6% | 7,806.40 | 8,379.48 | 9,424.18 |
Selling Price (Inclusive GST 6%) | 137,913.03 | 148,037.43 | 166,493.88 |
Road Tax (1 Year) | 438.80 | 438.80 | 723.20 |
Registration Fee | 300.00 | 300.00 | 300.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 138,754.83 | 148,879.23 | 167,620.08 |
Insurance (Inclusive GST 6%) | 4,145.17 | 4,420.77 | 4,979.92 |
On the Road Price with Insurance (Inclusive GST 6%) | 142,900.00 | 153,300.00 | 172,600.00 |
Sum Insured | 138,000.00 | 148,000.00 | 167,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:-
- Registration Fee is RM500.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%).
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Engine | |||
Engine Type | SOHC 4 Cylinder 16 Valve i-VTEC | SOHC 4 Cylinder 16 Valve i-VTEC | DOHC 4 Cylinder 16 Valve i-VTEC |
Fuel Supply System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Bore & Stroke (mm) | 81.0 x 96.9 | 81.0 x 96.9 | 87.0 x 99.0 |
Displacement (cc) | 1,997 | 1,997 | 2,354 |
Compression Ratio | 10.6 : 1 | 10.6 : 1 | 10.0 : 1 |
Drive-By-Wire (DBW) | Standard | Standard | Standard |
Emission System | Euro 3 | Euro 3 | Euro 3 |
Performance | |||
Maximum Power (kW[PS] @ rpm) | 114[155] @ 6,500 rpm | 114[155] @ 6,500 rpm | 140[190] @ 7,000 rpm |
Maximum Torque (Nm[kg-m] @ rpm) | 190[19.4] @ 4,300 rpm | 190[19.4] @ 4,300 rpm | 222(22.6) @ 4,400 rpm |
Maximum Speed (Km/h) | 185 | 183 | 190 |
Acceleration 0 - 100Km/h (seconds) | 12.2 | 12.7 | 10.7 |
Transmission | |||
Transmission Type | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic | Electronically Controlled 5-Speed Automatic |
Clutch Type | Torque Converter | Torque Converter | Torque Converter |
Gear Ratio | 1st - 2.785 2nd - 1.684 3rd - 1.128 4th - 0.772 5th - 0.592 Reverse - 2 | 1st - 2.785 2nd - 1.684 3rd - 1.128 4th - 0.772 5th - 0.592 Reverse - 2 | 1st - 2.785 2nd - 1.613 3rd - 1.081 4th - 0.772 5th - 0.566 Reverse - 2 |
Steering System | |||
Type | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) | Rack and Pinion with Electric Power Steering (EPS) |
Turns, Lock to Lock | 2.94 | 2.94 | 2.94 |
Turning Radius (m) | 5.54 | 5.54 | 5.54 |
Braking System | |||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Solid Disc | Solid Disc | Solid Disc |
Brake Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit | Diagonal Dual Circuit |
Suspension | |||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Double Wishbone | Double Wishbone | Double Wishbone |
Dimensions | |||
Overall Length (mm) | 4,590 | 4,590 | 4,590 |
Overall Width (mm) | 1,820 | 1,820 | 1,820 |
Overall Height (mm) | 1,685 | 1,685 | 1,685 |
Wheelbase (mm) | 2,620 | 2,620 | 2,620 |
Thread Front (mm) | 1,580 | 1,580 | 1,580 |
Thread Rear (mm) | 1,580 | 1,580 | 1,580 |
Curb Weight (kg) | 1,490 | 1,540 | 1,560 |
Ground Clearance (mm) | 170 | 170 | 170 |
Capacity | |||
Boot Capacity (litre) | Rear Seat up - 589 Rear Seat down - 1146 | Rear Seat up - 589 Rear Seat down - 1146 | Rear Seat up - 589 Rear Seat down - 1146 |
Fuel Tank Capacity (litre) | 58 | 58 | 58 |
Tyres | |||
Size | 225 / 65 R17 | 225 / 65 R17 | 225 / 60 R18 |
Alloy Wheel | 17” | 17” | 18” |
Spare Wheel | 17” Temp | 17” Temp | 17” Temp |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda CR-V 2.0L 2WD i-VTEC | Honda CR-V 2.0L 4WD i-VTEC | Honda CR-V 2.4L 4WD i-VTEC |
---|---|---|---|
Exterior | |||
Front Fog Lights | |||
Projector Headlights | |||
Rear Fog Lights | |||
HID Lighting System with Auto-Levelling | |||
Auto On / Off Headlights | |||
LED Daytime Running Lights | |||
Side Mirrors with Turning Lights | |||
Door Handle | Body Color | Body Color | Chrome |
Front Intermittent Variable Wiper | Rain Sensor | ||
Rear Wiper System | |||
Interior | |||
Upholstery Type and Colour (Leather-Black) | |||
5” Intelligent Multi Information Display with Color | |||
Tilt & Telescopic Steering Wheel | |||
ECON Mode Switch Button | |||
Steering Wheel Switch i-MID & Cruise Control | |||
Steering Wheel Switch Hands-Free Telephone (HFT) Control | |||
Power Adjustable & Retractable Door Mirrors | |||
Auto Dim Rear View Mirror | |||
8-Way Driver Power Seat with Lumbar Support | |||
Dual Zone Control Air Conditioning | |||
Rear Ventilation Air Conditioning | |||
Center Console with Accessory Socket & USB | |||
HDMI Socket | |||
2nd Row One-Motion Seat with 60:40 | |||
Rear Seat Armrest with Cup Holder | |||
Foot Parking Brake | |||
Sunshade Compartment Box | |||
Smart Entry with Push Start Button | |||
Paddle Shift Control | |||
Safety & Security | |||
Dual Front SRS Airbags | |||
Side Airbags | |||
Side Curtain Airbag System (SCAB) | |||
Emergency Stop Signal (ESS) | |||
Hill Start Assist (HSA) | |||
Vehicle Stability Assist (VSA) | |||
Anti-lock Braking System (ABS) | |||
Electronic Brake Force Distribution (EBD) | |||
Reverse Camera with Rear Parking Sensor | |||
Honda LaneWatch | |||
Immobiliser System | |||
Security Alarm with Ultrasonic | |||
Advanced Compatibility Engineering (ACE) Body | |||
Rear Seat ISO Fix | |||
Front Seatbelts 3-point ELR with Adjusters (x2) | |||
Rear Seatbelt 3-Point ELR (X3) | |||
Audio | |||
7" Display Audio | Navi | ||
Integrated Audio 1 CD & MP3 Module | |||
Steering Wheel Switch Audio Control | |||
Bluetooth Audio with Hands Free Telephone (HFT) System | |||
6 Speakers |
Personalisation
AERO PACKAGE
| |
Package Price
RM
5,881.80* | |
ELEGANT PACKAGE
| |
Package Price
RM
4,442.70* | |
STOLEN VEHICLE RECOVERY
The 24-hour security system to protect your Honda.
RM
2,960.00 |
UTILITY PACKAGE
| |
Package Price
RM
2,942.80* | |
URBAN PACKAGE
| |
Package Price
RM
2,599.60* | |
HONDA AUTHORIZED
|
* Term & Condition Apply
Hubungi saya:
Hasnan
Contact No.: 012-975 1934
Email: hasnanmh@gmail.com
Website: http://honda4sales.blogspot.com
http://hasnanhonda.blogspot.com