PERFORMANCE
COMFORT
STYLING
SAFETY
Pricing
The Jazz is available in Honda Jazz 1.5L S, Honda Jazz 1.5L E, Honda Jazz 1.5L V, Honda Jazz 1.5L Hybrid.
Variant | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Selling Price | 68,082.08 | 73,770.75 | 80,572.64 | 79,751.89 |
GST 6% | 4,084.92 | 4,426.25 | 4,834.36 | 4,785.11 |
Selling Price (Inclusive GST 6%) | 72,167.00 | 78,197.00 | 85,407.00 | 84,537.00 |
Road Tax (1 Year) | 90.00 | 90.00 | 90.00 | 90.00 |
Registration Fee | 150.00 | 150.00 | 150.00 | 150.00 |
Number Plate (Inclusive GST 6%) | 53.00 | 53.00 | 53.00 | 53.00 |
Ownership Endorsement Fee | 50.00 | 50.00 | 50.00 | 50.00 |
Retail Price Without Insurance (Inclusive GST 6%) | 72,510.00 | 78,540.00 | 85,750.00 | 84,880.00 |
Sum Insured | 72,000.00 | 78,000.00 | 85,000.00 | 84,000.00 |
Surcharge for White Orchid Pearl | N/A | N/A | N/A | 300.00* |
NOTES
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- 5 years warranty with unlimited mileage*
Free labour service applicable up to 6 times within 100,000km or 5 years*
- For Hybrid Variants only:
- 8 years warranty for lithium-ion battery with unlimited mileage*
*Terms and Conditions apply
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Road Tax is doubled.
- 5 years warranty with unlimited mileage*
Free labour service applicable up to 6 times within 100,000km or 5 years* - For Hybrid Variants only:
- 8 years warranty for lithium-ion battery with unlimited mileage*
*Terms and Conditions apply
Specifications
Everything you need to know about the specifications and full capacities of our cars.
Models | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Engine | ||||
Engine Type | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, SOHC i-VTEC | 4 Cylinders, 16 Valve, DOHC i-VTEC |
Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
Displacement (cc) | 1497 | 1497 | 1497 | 1496 |
Maximum Power [PS(kW)@rpm] | 120(88)@6600 | 120(88)@6600 | 120(88)@6600 | Engine: 110(81)@6,000 Motor: 30(22)@ 1,313 - 2,000 |
Maximum Torque (Nm[kg-m]@rpm) | 145(14.8)@4600 | 145(14.8)@4600 | 145(14.8)@4600 | Engine: 134(13.7)@5,000 Motor: 160(16.3)@ 0 - 1,313 |
Transmission | ||||
Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) | 7-Speed Dual-Clutch Transmission (7DCT) |
Steering System | ||||
Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Turning Radius at Body (m) | 5.4 | 5.4 | 5.4 | 5.26 |
Brake System | ||||
Front | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear | Drum | Drum | Drum | Drum |
Suspension System | ||||
Front | MacPherson Strut | MacPherson Strut | MacPherson Strut | MacPherson Strut |
Rear | Torsion Beam | Torsion Beam | Torsion Beam | Torsion Beam |
Dimensions | ||||
Overall Length (mm) | 3989 | 3989 | 3989 | 3989 |
Overall Width (mm) | 1694 | 1694 | 1694 | 1694 |
Overall Height (mm) | 1668 | 1668 | 1668 | 1668 |
Wheelbase (mm) | 2530 | 2530 | 2530 | 2530 |
Tread Front (mm) | 1492 | 1492 | 1476 | 1492 |
Tread Rear (mm) | 1481 | 1481 | 1466 | 1481 |
Curb Weight (kg) | 1079 | 1091 | 1099 | 1158 |
Ground Clearance (mm) | 137 | 137 | 137 | 137 |
Fuel Tank Capacity (Litre) | 40 | 40 | 40 | 40 |
Boot Capacity Rear Seat Up (Litre) | 363 | 363 | 363 | 314 |
Boot Capacity Rear Seat Down (Litre) | 881 | 881 | 881 | 835 |
Wheels and Tyres | ||||
Alloy Wheels | 15" | 15" | 16" | 15" |
Tyre Size | 175/65 R15 | 175/65 R15 | 185/55 R16 | 175/65 R15 |
Spare Tyre | 15" | 15" | 15" | Temporary Repair Kit |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
Models | Honda Jazz 1.5L S | Honda Jazz 1.5L E | Honda Jazz 1.5L V | Honda Jazz 1.5L Hybrid |
---|---|---|---|---|
Exterior | ||||
Headlights | Halogen | Halogen | Halogen | Halogen |
Daytime Running Lights | – | LED | LED | LED |
Side Mirror with Turning Light | – | – | • | – |
Tailights | LED | LED | LED | LED |
Door Outer Handle | Body Colour | Body Colour | Body Colour | Body Colour |
Antenna | RR Micro | RR Micro | RR Micro | RR Micro |
Rear Wiper System | • | • | • | • |
Internal & Control | ||||
Smart Entry with Push Start Button | • | • | • | • |
ECON Button | • | • | • | • |
Power Adjustable Door Mirrors | • | • | • | • |
Power Retractable Door Mirrors | – | – | • | – |
Air Conditioning | Manual | Touch Panel Auto | Touch Panel Auto | Touch Panel Auto |
Steering Wheel Audio Control | – | • | • | • |
Cruise Control | – | – | • | • |
Paddle Shift | – | – | • | – |
Tilt & Telescopic Steering Wheel | • | • | • | • |
Steering Wheel | Urethane | Urethane | Leather | Urethane |
Gear Knob | Urethane | Urethane | Leather | Urethane |
Upholstery | Fabric (Black) | Fabric (Black) | Half Leather (Black) | Fabric (Black) |
Center Console Storage with Armrest | – | Fabric | Leather | Fabric |
Cup Holders | 9 | 7 | 7 | 7 |
ULTRA Seats | • | • | • | • |
One Touch Turn Signal | • | • | • | • |
Audio | ||||
Audio System | Standard Audio | 6.8" Display Audio | 6.8" Display Audio | 6.8" Display Audio |
HDMI Port | – | 1 | 1 | 1 |
USB Port | 1 | 1 | 1 | 1 |
Hands-Free Telephone (HFT) Steering Switch Control | – | • | • | • |
AUX Jack | 1 | – | – | – |
Accessory Port | 1 | 1 | 1 | 1 |
Speakers | 4 | 4 | 6 | 4 |
Safety & Security | ||||
Dual Front SRS Airbags | • | • | • | • |
Side Airbags | – | • | • | • |
Side Curtain Airbags | – | – | • | – |
Rear Seatbelt 3-Point ELR (X3) | • | • | • | • |
Anti-Lock Braking System (ABS) | • | • | • | • |
Electronic Brake Force Distribution (EBD) | • | • | • | • |
Brake Assist (BA) | • | • | • | • |
Vehicle Stability Assist (VSA) | – | • | • | • |
Hill Start Assist (HSA) | – | • | • | • |
Emergency Stop Signal (ESS) | – | • | • | • |
Reverse Sensor | • | • | • | • |
Rear Seat ISO Fix | • | • | • | • |
Multi-Angle Reverse Camera | – | • | • | • |
Security Alarm with Immobiliser | • | • | • | • |
• Standard
* Specifications may vary and are subject to change without prior notice.
* Actual colour may vary in detail from colours shown.
Personalisation
Tailor your Jazz to your style with Mugen accessories that will make everyone sit up and take notice.
Mugen Package
|
Package Price
RM
5,670.00*
Save
RM 630 |
Urban Package
|
Package Price
RM
1,580.00*
Save
RM 179.70 |
Utility Package
|
Package Price
RM
820.00*
Save
RM 94.70 |
Accessories Part
Front Under Spoiler
For stylish looks and aerodynamic performance.
RM
1,600.00*
Side Under Spoiler
Accentuates the stylish design of the Jazz.
RM
1,650.00*
Rear Under Spoiler
A spoiler look with a full-length integrated design.
RM
1,600.00*
Tailgate Spoiler
Apart from looking uber-cool, the spoiler helps extend the aerodynamics of the Jazz.
RM
1,350.00*
Door Visor
Sleek aerodynamic design with minimal wind noise.
RM
392.00*
Illuminated Side Step
These metal-finished door sills offer enhanced protection, visiblity & style.
RM
787.80*
Foot Light
Ambience lighting, functioning when door is open.
RM
380.00*
Sports Pedal
Available in sleek silver, these pedals are incorporated with rubber dots for extra traction.
RM
199.90*
Door Protector Film
Exclusive self-healing residue-resistant properties helps protect your paint from scratches.
RM
273.00*
Trunk Tray
Perfect fit. Protects boot floor from spillage of dirt and liquid.
RM
193.80*
Trunk Organiser
Keeps small items separated and organized in your Pilot’s storage compartment.
RM
97.90*
Sun Shade
Designed fit to window frame, sun shade provide extra privacy to passengers.
RM
350.00*
Honda Sales Advisor
Hasnan HidirMobile: 012-975 1934
Home Fax : 03-4024 5193
Email: hasnanmh@gmail.com
Blog: http://hasnanhonda.blogspot.com
http://honda4sales.blogspot.com