COMFORT
STYLING
SAFETY
Pricing
The Honda BR-V is available in either the 1.5L E or 1.5L V variant
| Variant | Honda BR-V 1.5L E | Honda BR-V 1.5L V |
|---|---|---|
| Selling Price | 78,172.88 | 84,594.65 |
| GST 6% | 4,690.37 | 5,075.68 |
| Selling Price (Inclusive GST 6%) | 82,863.25 | 89,670.33 |
| Road Tax (1 Year) | 90.00 | 90.00 |
| Registration Fee | 150.00 | 150.00 |
| Number Plate (Inclusive GST 6%) | 53.00 | 53.00 |
| Ownership Endorsement Fee | 50.00 | 50.00 |
| Retail Price Without Insurance (Inclusive GST 6%) | 83,206.25 | 90,013.33 |
| Insurance (Inclusive GST 6%) | 2,593.75 | 2,786.67 |
| On the Road Price with Insurance (Inclusive GST 6%) | 85,800.00 | 92,800.00 |
| Sum Insured | 83,000.00 | 90,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
* Registration Fee is RM500.
* Road Tax is doubled.
* Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%). - We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
Free Labour Service applicable up to 5 times within 100,000km or 5 years*
Service interval extended to every 10,000km.*
* Terms and Conditions apply
Specifications
Everything you need to know about the specifications and full capacities of our cars.
| Models | Honda BR-V 1.5L E | Honda BR-V 1.5L V |
|---|---|---|
| Engine | ||
| Engine Type | 4 Cylinder, 16 Valve, SOHC i-VTEC | 4 Cylinder, 16 Valve, SOHC i-VTEC |
| Fuel Supply System | Electronic Fuel Injection (PGM-FI) | Electronic Fuel Injection (PGM-FI) |
| Displacement (cc) | 1,497 | 1,497 |
| Maximum Power [PS(kW)@rpm] | 120(88)@6,600 | 120(88)@6,600 |
| Maximum Torque (Nm[kg-m]@rpm) | 145(14.8)@4,600 | 145(14.8)@4,600 |
| Transmission | ||
| Transmission Type | Continuous Variable Transmission (CVT) | Continuous Variable Transmission (CVT) |
| Brake System | ||
| Front | Ventilated Disc | Ventilated Disc |
| Rear | Drum | Drum |
| Steering System | ||
| Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Turning Radius at Body (m) | 5.589 | 5.589 |
| Suspension System | ||
| Front | MacPherson Strut | MacPherson Strut |
| Rear | Torsion Beam | Torsion Beam |
| Dimensions | ||
| Overall Length (mm) | 4,453 | 4,456 |
| Overall Width (mm) | 1,735 | 1,735 |
| Overall Height (mm) | 1,666 | 1,666 |
| Wheelbase (mm) | 2,662 | 2,662 |
| Tread Front (mm) | 1,500 | 1,500 |
| Tread Rear (mm) | 1,500 | 1,500 |
| Curb Weight (kg) | 1,231 | 1,240 |
| Ground Clearance (mm) | 201 | 201 |
| Boot Capacity Base/3rd Row Fold (Litre) | 223/539 | 223/539 |
| Wheels and Tyres | ||
| Alloy Wheels | 16” | 16" |
| Tyre Size | 195/60R16 | 195/60R16 |
| Spare Tyre | 16” | 16” |

Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
| Models | Honda BR-V 1.5L E | Honda BR-V 1.5L V |
|---|---|---|
| Exterior | ||
| Bumper Lower Garnish | ![]() | ![]() |
| Roof Rails | ![]() | ![]() |
| Chrome Side Protector | ![]() | ![]() |
| Front Fog Lights | ![]() | ![]() |
| Daytime Running Lights | LED | LED |
| Side Mirrors with Turning Lights | ![]() | ![]() |
| Outer Handle | Body Colour | Chrome |
| Halogen Headlights | ![]() | ![]() |
| Antenna | Pole | Pole |
| Interior & Control | ||
| Tailgate Lock | Mechanical | Electrical |
| Assistant Vanity Mirror | ![]() | ![]() |
| Steering Wheel Switch Audio Control | ![]() | ![]() |
| 12V Power Outlet | ![]() | ![]() |
| Leather Door Lining Armrest | ![]() | ![]() |
| Smart Entry with Push Start Button | ![]() | ![]() |
| Cup Holder | 11 | 11 |
| Instrument Panel | Shiny Dark Metallic | Water Print Matt |
| Assistant Seatback Pocket | ![]() | ![]() |
| Rear A/C Ventilation | ![]() | ![]() |
| Upholstery | Fabric | Leather* |
| Steering & Gear Knob | Urethane | Leather |
| Air Conditioning | Manual | Auto |
| Audio | ||
| Audio System | Standard Audio | 6.1" Display Audio |
| Bluetooth | ![]() | ![]() |
| Hands-Free Telephone (HFT) | ![]() | ![]() |
| AUX Jack | ![]() | ![]() |
| USB Port | ![]() | ![]() |
| 4 Speakers | ![]() | ![]() |
| HDMI Port | ![]() | ![]() |
| Safety & Security | ||
| Reverse Sensors | ![]() | ![]() |
| 2nd Row Seatbelts 3-point ELR x3 | ![]() | ![]() |
| 2nd Row Seat ISO Fix | ![]() | ![]() |
| Front Seatbelt 3-point ELR | ![]() | ![]() |
| Rearview Camera | ![]() | ![]() |
| 3rd Row Seatbelts 3-point ELR x2 | ![]() | ![]() |
| Hill Start Assist (HSA) | ![]() | ![]() |
| Vehicle Stability Assist (VSA) | ![]() | ![]() |
| Anti-lock Braking System (ABS) | ![]() | ![]() |
| Electronic Brake Distribution (EBD) | ![]() | ![]() |
| Security Alarm with Immobiliser | ![]() | ![]() |
| Dual Front SRS Airbags | ![]() | ![]() |
*Combi leather (synthetic and leather)
Personalisation
More sporty or more functional? However you want your ride to be, enhance it with Honda Genuine and Authorised Accessories.
Modulo Package
|
Package Price
RM
3,750.00* |
Urban Package
|
Package Price
RM
2,945.00* |
Utility Package
|
Package Price
RM
1,280.00* |
Accessories Part

Front Lower Garnish
An extra brave, enhancing the car aesthetics.
RM
860.00*
Rear Lower Garnish
Perfectly revealing the full attractiveness of the car.
RM
860.00*
Side Under Spoiler
A brand new set and tough design for premium appearance.
RM
1,250.00*
Running Board
Serve as an aid to ease access in and out of the vehicle.
RM
1,950.00*
Door Visor
Sleek aerodynamic design, reducing breeze for a more enjoyable driving experience.
RM
390.00*
Tailgate Spoiler
Reveal the sporty emotion and improve performance.
RM
1,200.00*
Side Step Garnish
A practical design that protects side step from scratch and damage.
RM
120.00*
Cargo Tray
Perfect fit. Protects boot floor from spillage of dirt and liquid.
RM
210.00*
Trunk Organiser
Helps you organise your personal belonging for easy access.
RM
97.90*
Door Protector Film
Exclusive self-healing residue-resistant properties helps protect your paint from scratches.
RM
273.00*
Sun Shade
Designed fit to window frame, sun shade provide extra privacy to passengers.
RM
450.00*
Stolen Vehicle Recovery
The 24-hour security system to protect your Honda.
RM
2,960.00
Honda Authorised
Window Tint Film
Window Tint Film
Keep cool & Enjoy the Shade.
Keep safe & Enjoy The Security.
Keep safe & Enjoy The Security.
Hasnan Hidir
Mobile: 012-975 1934
Home Fax : 03-4024 5193
Email: hasnanmh@gmail.com
Blog: http://hasnanhonda.blogspot.com
http://honda4sales.blogspot.com












