PERFORMANCE
COMFORT
STYLING
SAFETY
Pricing
The Odyssey is available in Honda Odyssey 2.4L EXV.
| Variant | Honda Odyssey 2.4L EXV |
|---|---|
| Selling Price | 233,119.74 |
| GST 6% | 13,987.18 |
| Selling Price (Inclusive GST 6%) | 247,106.92 |
| Road Tax (1 Year) | 724.80 |
| Registration Fee | 300.00 |
| Handling Fee (Inclusive GST 6%) | 53.00 |
| Number Plate (Inclusive GST 6%) | 53.00 |
| Ownership Endorsement Fee | 50.00 |
| Retail Price Without Insurance (Inclusive GST 6%) | 248,287.72 |
| Insurance (Inclusive GST 6%) | 7,212.28 |
| On the Road Price with Insurance (Inclusive GST 6%) | 255,500.00 |
| Sum Insured | 248,000.00 |
Notes
- Prices and specifications are subjected to change without prior notice.
- For Company Registration:
- Registration Fee is RM500.
- Insurance Premium covers All Drivers is subject to RM53 (Inclusive GST 6%)
- We recommend windscreen insurance coverage.
- 5 years warranty with unlimited mileage*
6 free labour services alternate with paid service until 100,000km mileage*
10,000km Preventive Maintenance Interval*
*Terms and conditions apply.

Specifications
Everything you need to know about the specifications and full capacities of our cars.
| Models | Honda Odyssey 2.4L EXV | |
|---|---|---|
| Engine | ||
| Engine Type | Earth Dreams Technology, DOHC i-VTEC | |
| Valve Train | Chain Drive DOHC, 4 Valves per Cylinder | |
| Fuel Supply System | Programmed Fuel Injection (PGM - FI) | |
| Bore & Stroke (mm) | 87 X 99.1 | |
| Displacement (cc) | 2,356 | |
| Compression Ratio | 10.1 | |
| Maximum power (kW[PS]@rpm) | 129 [175] @ 6,200 | |
| Maximum Torque (Nm[kg- m] @ rpm) | 225 [23.0] @ 4,000 | |
| Emission System | Euro 3 | |
| Transmission | ||
| Transmission Type | Continuous Variable Transmission (CVT) | |
| Steering System | ||
| Type | Rack and Pinion (Electric Power Assisted) | |
| Turning Radius (m) | 5.4 | |
| Braking System | ||
| Front | Ventilated Disc | |
| Rear | Solid Disc | |
| Parking Brake Type | Foot Brake | |
| Suspension | ||
| Front | MacPherson Strut | |
| Rear | Torsion Beam | |
| Dimensions | ||
| Overall Length (mm) | 4,830 | |
| Overall Width (mm) | 1,820 | |
| Overall Height (mm) | 1,695 | |
| Wheelbase (mm) | 2,900 | |
| Tread (Front / Rear) (mm) | 1560/1560 | |
| Curb Weight (kg) | 1,855 | |
| Fuel Tank Capacity (Litre) | 55 | |
| Tyres | ||
| Size | 215/55R 17 | |
| Wheels | ||
| Alloy Wheel | 17'' | |
| Spare Wheel | 16'' Temp | |
Major Equipment
Everything you need to know about the major equipment and full capacities of our cars.
| Models | Honda Odyssey 2.4L EXV | |
|---|---|---|
| Exterior | ||
| Front & Rear Bumper | Aero | |
| Front Grille | Aero | |
| Front Fog Lights | ![]() | |
| LED Daytime Running Lights | ![]() | |
| Halogen Headlights | ![]() | |
| LED Headlights | ![]() | |
| Auto Headlights | ![]() | |
| Front Sunroof | ![]() | |
| Side Mirrors with Turning Lights | ![]() | |
| Door Outer Handle | Chrome | |
| LED Rear Combi Lights | ![]() | |
| LED Outer Courtesy Light | ![]() | |
| Power Sliding Doors (Left & Right Side) | ![]() | |
| Interior & Control | ||
| Smart Entry with Push Start Button | ![]() | |
| Cruise Control | ![]() | |
| Tilt & Telescopic Steering Wheel | ![]() | |
| Paddle Shift | ![]() | |
| Front Intermittent Variable Wiper | ![]() | |
| Rear Wiper with Washer | ![]() | |
| Multi Information Display | ![]() | |
| ECON Button | ![]() | |
| Power Window (Up / Down-Auto) - Driver Only | ![]() | |
| Side Door Power Mirror Switch | ![]() | |
| 7" Unique Display Audio | ![]() | |
| Lift-up Front Centre Console | ![]() | |
| Wood Trim Centre Panel | ![]() | |
| Front & Rear Accessory Socket | ![]() | |
| Ashtray | ![]() | |
| Front & Rear Auto Air Conditioning | ![]() | |
| Front Auto Air Conditioning & Rear Cooler | ![]() | |
| Sunglasses Holder | ![]() | |
| Day/Night Rearview Mirror | ![]() | |
| Vanity Mirror with Illumination | ![]() | |
| Conversation Mirror | ![]() | |
| Foot Parking Brake | ![]() | |
| Upholstery | Leather* | |
| Upholstery Colour | Black | |
| 8 -way Driver Power Seat | ![]() | |
| Adjustable Armrest (2nd Row Captain Seats) | ![]() | |
| 2nd Row Premium Captain Cradle Seats with Ottoman | ![]() | |
| Retractable 3rd Row Seat | ![]() | |
| Fold Down 3rd Row Seat | ![]() | |
| Rear Side Door Sunshade | ![]() | |
| USB Port | ![]() | |
| HDMI Port | ![]() | |
| 6 Speakers | ![]() | |
| Safety & Security | ||
| 2 Corner Front Sensor | ![]() | |
| Reverse Sensor | ![]() | |
| LED Active Cornering Lights (ACL) | ![]() | |
| Multi-view Camera System | ![]() | |
| Multi-angle Rearview Camera | ![]() | |
| Smart Parking Assist System | ![]() | |
| Blind Spot Information with Cross Traffic Monitor | ![]() | |
| Dual Front i-SRS Airbags | ![]() | |
| i-SRS Side Airbags | ![]() | |
| Side Curtain Airbags | ![]() | |
| Vehicle Stability Assist (VSA) | ![]() | |
| Motion Adaptive Electric Power Steering (MA-EPS) | ![]() | |
| Hill Start Assist (HSA) | ![]() | |
| Anti-lock Braking System (ABS) | ![]() | |
| Electronic Brake Force Distribution (EBD) | ![]() | |
| Brake Assist (BA) | ![]() | |
| Emergency Stop Signal (ESS) | ![]() | |
| Security Alarm System with Ultrasonic Sensor | ![]() | |
| Immobiliser | ![]() | |
| Front Seatbelt 3-point ELR (Pretensioner + Load Limiter) | ![]() | |
| 2nd & 3rd Row Rear Seatbelt 3-point ELR x 5 | ![]() | |
| Rear Seat ISO Fix | ![]() | |
Accessories Part
![]() STOLEN VEHICLE RECOVERY
The 24-hour security system to protect your Honda.
RM
2,960.00 |
HONDA AUTHORIZED
|






















